Expanding with a new fleet of Boeing 737-800
by Natalya on Nov.18, 2010, under General, Information
Last week, we announced the next chapter of its much awaited expansion plan.
Firefly’s first Boeing 737-800 arrives in December 2010 and will begin its operations on the 15th of January 2011 from the Main Terminal Building, KLIA.
From 15th of January 2011:
- 2x daily Kuala Lumpur – Kota Kinabalu
- 2x daily Kuala Lumpur – Kuching
From 24th of January 2011:
- 3x daily Kuala Lumpur – Kota Kinabalu
- 4x daily Kuala Lumpur – Kuching
From 15th of January 2011:
| Route | Frequency | Flight No | Departure | Arrival | Fly Time |
| KUL – BKI | Daily | FY 502 | 06:55 | 09:30 | 2:35 |
| KUL – BKI | Daily | FY 528 | 19:15 | 21:50 | 2:35 |
| BKI – KUL | Daily | FY 501 | 10:00 | 12:25 | 2:25 |
| BKI – KUL | Daily | FY 527 | 22:20 | 00:45 | 2:25 |
| KUL – KCH | Daily | FY 602 | 07:20 | 09:05 | 1:45 |
| KUL – KCH | Daily | FY 630 | 20:45 | 22:30 | 1:45 |
| KCH – KUL | Daily | FY 601 | 09:35 | 11:15 | 1:40 |
| KCH – KUL | Daily | FY 629 | 23:00 | 00:40 | 1:40 |
From 24th of January 2011:
| Route | Frequency | Flight No | Departure | Arrival | Fly time |
| KUL – BKI | Daily | FY 514 | 13:05 | 15:40 | 2:35 |
| BKI – KUL | Daily | FY 513 | 16:10 | 18:35 | 2:25 |
| KUL – KCH | Daily | FY 608 | 11:45 | 13:30 | 1:45 |
| KUL – KCH | Daily | FY 622 | 16:20 | 18:05 | 1:45 |
| KCH – KUL | Daily | FY 607 | 14:00 | 15:40 | 1:40 |
| KCH – KUL | Daily | FY 621 | 18:35 | 20:15 | 1:40 |
| From 15th of January 2011: | |||||
| Route | Frequency | Flight No | Departure | Arrival | Fly Time |
| KUL – BKI | Daily | FY 502 | 6:55 | 9:30 | 2:35 |
| KUL – BKI | Daily | FY 528 | 19:15 | 21:50 | 2:35 |
| BKI – KUL | Daily | FY 501 | 10:00 | 12:25 | 2:25 |
| BKI – KUL | Daily | FY 527 | 22:20 | 0:45 | 2:25 |
| KUL – KCH | Daily | FY 602 | 7:20 | 9:05 | 1:45 |
| KUL – KCH | Daily | FY 630 | 20:45 | 22:30 | 1:45 |
| KCH – KUL | Daily | FY 601 | 9:35 | 11:15 | 1:40 |
| KCH – KUL | Daily | FY 629 | 23:00 | 0:40 | 1:40 |
| From 24th of January 2011: | |||||
| Route | Frequency | Flight No | Departure | Arrival | Fly time |
| KUL – BKI | Daily | FY 514 | 13:05 | 15:40 | 2:35 |
| BKI – KUL | Daily | FY 513 | 16:10 | 18:35 | 2:25 |
| KUL – KCH | Daily | FY 608 | 11:45 | 13:30 | 1:45 |
| KUL – KCH | Daily | FY 622 | 16:20 | 18:05 | 1:45 |
| KCH – KUL | Daily | FY 607 | 14:00 | 15:40 | 1:40 |
| KCH – KUL | Daily | FY 621 | 18:35 | 20:15 | 1:40 |





